List prices are USD excl. VAT. Polish VAT (23%) is added at checkout. Optional: buy as a company and enter an EU VAT ID (reverse charge when applicable).
| Plan | Net (excl. VAT) | Approx. with VAT |
|---|---|---|
| Starter | $49.00 / mo · $490.00 / yr | $60.27 / mo · $602.70 / yr |
| Agency | $149.00 / mo · $1,490.00 / yr | $183.27 / mo · $1,832.70 / yr |
| Pro | $299.00 / mo · $2,990.00 / yr | $367.77 / mo · $3,677.70 / yr |
| Feature | Free | Starter | Agency | Pro |
|---|---|---|---|---|
| Monitored URLs | 1 | 10 | 50 | 75 |
| Check frequency | Daily | Daily | Every 6h | Hourly |
| Page health checks | ||||
| CTA monitoring | ||||
| Form dry-run checks | ||||
| Custom browser assertions | ||||
| Email alerts | ||||
| Check history | ||||
| Monthly client reports (PDF, ready to forward) | ||||
| Priority support |
Exact entitlements follow your Stripe plan. See billing in the dashboard after signup.
Yes. Free includes 1 monitored URL with daily checks and all four monitor types. No credit card required.
Yes. Use the monthly/yearly toggle on the plan cards. Annual billing is ten months priced as twelve (two months free).
No. Form checks are dry-runs: synthetic data is filled and the submit button state is checked without submitting.
You cannot create new monitors above your plan limit. Upgrade to add more URLs, or remove monitors you no longer need.
Yes. Manage or cancel your subscription from the billing portal. You keep access through the end of the paid period.
Create an account, add one URL, and see if your lead path still works — no credit card required.